Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Index No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Identity ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
National ID | * | |||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | Md. Kamruzzaman | |||||||||||||||||||||||||||||||||||||||||||||||||
Teacher Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date Of Birth | /select-month/ | |||||||||||||||||||||||||||||||||||||||||||||||||
Gender Information | select-gender | |||||||||||||||||||||||||||||||||||||||||||||||||
Religion Information | select-religion | |||||||||||||||||||||||||||||||||||||||||||||||||
Blood Group | select-blood | |||||||||||||||||||||||||||||||||||||||||||||||||
Martial Status | select-marital | |||||||||||||||||||||||||||||||||||||||||||||||||
Father Name | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Mother Name | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Education Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Education Training | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information | Present Address | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Address | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Mobile No | -` | |||||||||||||||||||||||||||||||||||||||||||||||||
Email ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Professional InformationPresent Job Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | Principal | |||||||||||||||||||||||||||||||||||||||||||||||||
Joining Date | 06/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
Previous Job Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Designation | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Joining Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Resign Date |